<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomeAire</title>
	<atom:link href="http://blog.homeaire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homeaire.com</link>
	<description>Clearing the Air</description>
	<lastBuildDate>Tue, 01 Jun 2010 19:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>June is Home Safety MonthMake Your Home Safer: Test for Radon</title>
		<link>http://blog.homeaire.com/green-living/june-is-home-safety-monthmake-your-home-safer-test-for-radon/</link>
		<comments>http://blog.homeaire.com/green-living/june-is-home-safety-monthmake-your-home-safer-test-for-radon/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:30:57 +0000</pubDate>
		<dc:creator>HomeAire Blogging Team</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Home Ownership / Home Improvement]]></category>
		<category><![CDATA[Indoor Air Quality and Allergy]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Parenting and Family]]></category>
		<category><![CDATA[Radon Testing and Awareness]]></category>

		<guid isPermaLink="false">http://blog.homeaire.com/?p=135</guid>
		<description><![CDATA[The Home Safety Council&#174;, a nonprofit organization based in Washington, DC, has declared June &#8220;Home Safety Month&#8221; and is reminding people to take steps to make their homes safer. The organization, which states that it is &#8220;dedicated to preventing home related injuries that result in nearly 20,000 deaths and 21 million medical visits on average [...]]]></description>
			<content:encoded><![CDATA[<p>The Home Safety Council&reg;, a nonprofit organization based in Washington, DC, has declared June &#8220;Home Safety Month&#8221; and is reminding people to take steps to make their homes safer. The organization, which states that it is &#8220;dedicated to preventing home related injuries that result in nearly 20,000 deaths and 21 million medical visits on average each year.&#8221; According to the Council, the top five leading causes of unintentional home injury death are falls, poisoning, fire/burn, choking/suffocation, and drowning. </p>
<p>Another major danger in the home – one that causes serious injury in lung cells, is radon, which silently hides in your living space, killing about 21,000 Americans each year. Although radon is a cancer-causing environmental hazard and not traditionally considered an injury, radon-related deaths can be avoided, and should be considered when assessing your home for safety. </p>
<p>Observe Home Safety Month by installing smoke and carbon monoxide detectors and safety devices to protect your children, and take other recommended measures to make yourself and your family safer in your home. And don&#8217;t forget to <a href="http://www.homeaire.com/product_categories.aspx?id=10" target="_blank">test for radon</a>, the number one cause of lung cancer in nonsmokers, the second leading cause of lung cancer overall, and the cause of as many, if not more, home-related deaths than any other single, avoidable cause, including unintentional injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homeaire.com/green-living/june-is-home-safety-monthmake-your-home-safer-test-for-radon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Victim Speaks Out Against Radon</title>
		<link>http://blog.homeaire.com/radon-testing-and-awareness/lung-cancer-victim-speaks-out-against-radon/</link>
		<comments>http://blog.homeaire.com/radon-testing-and-awareness/lung-cancer-victim-speaks-out-against-radon/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:07:08 +0000</pubDate>
		<dc:creator>HomeAire Blogging Team</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Radon Testing and Awareness]]></category>
		<category><![CDATA[radon]]></category>

		<guid isPermaLink="false">http://blog.homeaire.com/?p=130</guid>
		<description><![CDATA[After Linda D&#8217;Agostino discovered she had lung cancer, she received a second shock: The radon level in her home was 87 pCi/L – well above the 4.0 level at which the U.S. EPA recommends fixing your home.   As a result of both of these discoveries, she has become an advocate of home radon testing.   See [...]]]></description>
			<content:encoded><![CDATA[<p>After Linda D&#8217;Agostino discovered she had lung cancer, she received a second shock: The radon level in her home was 87 pCi/L – well above the 4.0 level at which the U.S. EPA recommends fixing your home.   As a result of both of these discoveries, she has become an advocate of home radon testing.   <a href="http://www.wgal.com/video/22595955/index.html" target="_blank">See Linda’s story</a> in the WGAL television special “Radon Danger” to learn more.</p>
<p><a href="http://www.wgal.com/video/22595955/index.html" target="_blank">http://www.wgal.com/video/22595955/index.html</a></p>
<p><a href="http://www.wgal.com/video/22595955/index.html" target="_blank">Click Here to Launch Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homeaire.com/radon-testing-and-awareness/lung-cancer-victim-speaks-out-against-radon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inspections for a Healthy Home</title>
		<link>http://blog.homeaire.com/radon-testing-and-awareness/inspections-for-a-healthy-home/</link>
		<comments>http://blog.homeaire.com/radon-testing-and-awareness/inspections-for-a-healthy-home/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:24:16 +0000</pubDate>
		<dc:creator>HomeAire Blogging Team</dc:creator>
				<category><![CDATA[Radon Testing and Awareness]]></category>

		<guid isPermaLink="false">http://blog.homeaire.com/?p=126</guid>
		<description><![CDATA[Before closing on a house, it’s good to know as much about it as possible.  That’s why many different kinds of inspections are important.  Those inspections can help you make sure the structure is sound and is worth your investment, but they also should tell you that this house can be a healthy place to live.]]></description>
			<content:encoded><![CDATA[<p>Before closing on a house, it’s good to know as much about it as possible.  That’s why many different kinds of inspections are important.  Those inspections can help you make sure the structure is sound and is worth your investment, but they also should tell you that this house can be a healthy place to live.</p>
<p>Houses of a certain age may have lead paint or pipes or asbestos materials.  The mere presence of those materials doesn’t necessarily mean they’re dangerous.  Inspections for those materials can help you decide whether they need attention and how to live safely with them in your house.  Your local Association of Realtors® can help you find qualified inspectors for lead and asbestos.</p>
<p>One inspection that isn’t as obvious is testing for radon gas.  It’s invisible, doesn’t smell, and you can’t know it’s there unless you test.  Unlike lead and asbestos, it doesn’t matter how old the house is, whether it’s a walk-out basement or slab, or even whether it’s been tested before.  Any house can have elevated levels of radon, even in neighborhoods where no other houses have elevated radon.</p>
<p>Radon is the number one cause of lung-cancer in non-smokers.  If you smoke, radon makes your risk of lung cancer greater.  With the increased use of nuclear medicines and diagnostics, the added radioactive dose of radon increases the risk even more.  The U.S. Environmental Protection Agency has set 4 pCi/L (picoCuries per liter of air) as the “action level.”  At 4 and above, EPA says you should bring the level down.</p>
<p>In September 2009, the World Health Organization suggested we lower our radon exposure to 2.7 pCi/L.  Countries all over the world are beginning to implement this suggestion.  If you decide your house should have levels of radon lower than the EPA action level, make sure you work with your Realtor® to specify that in your contract offer.</p>
<p>A straight-forward test can tell you if your house has elevated radon.  Certified testers are available and can be found by accessing your state’s radon website or through your Association of Realtors® professional.  A nationally trained and certified radon tester is especially important for testing radon during a real estate transaction to ensure the test is properly conducted by an objective third party.</p>
<p>If elevated levels of radon are found, a radon mitigation system can be readily installed, again, by a certified radon mitigation professional [link to Find a Contractor].  A properly installed system can reduce your radon concentration and give you better indoor air quality.  Because the system reduces the humidity that enters your home from the ground, you will have a drier, better smelling, more comfortable basement that you and your family can feel comfortable living in.</p>
<p>Including radon testing and other environmental tests in your home purchase agreement can give you the confidence that the home you’re buying will be a healthy place to live and help ensure a sound real estate investment.</p>
<p><strong>Trudy Y. Smith</strong><br />
<em>Spruce Environmental Technologies, Inc.</em></p>
<p>Note: Even if you’re not buying a new home, it’s important to know whether your home has environmental hazards that might threaten your family. Testing for the deadliest hazard – radon – is easy and inexpensive. All you need is a <a target="_blank" title="Home Radon Test" href="http://www.homeaire.com/product_categories_l2.aspx?l1=10&amp;id=2194">home radon test kit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homeaire.com/radon-testing-and-awareness/inspections-for-a-healthy-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings with Energy and Heat Recovery Ventilators</title>
		<link>http://blog.homeaire.com/ventilation/energy-savings-with-energy-and-heat-recovery-ventilators/</link>
		<comments>http://blog.homeaire.com/ventilation/energy-savings-with-energy-and-heat-recovery-ventilators/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:23:43 +0000</pubDate>
		<dc:creator>HomeAire Blogging Team</dc:creator>
				<category><![CDATA[Ventilation]]></category>

		<guid isPermaLink="false">http://blog.homeaire.com/?p=123</guid>
		<description><![CDATA[Energy savings can be achieved in many ordinary ways like:  lowering your thermostat or A/C, turning off lights when leaving a room, and unplugging appliances when they’re not in use.  Unfortunately, all of these do take some effort to remember to do.  There is an easy way to get energy savings, though, with energy recovery [...]]]></description>
			<content:encoded><![CDATA[<p>Energy savings can be achieved in many ordinary ways like:  lowering your thermostat or A/C, turning off lights when leaving a room, and unplugging appliances when they’re not in use.  Unfortunately, all of these do take some effort to remember to do.  There is an easy way to get energy savings, though, with energy recovery ventilators (ERV) and heat recovery ventilators.</p>
<p><a href="http://www.homeaire.com/product_categories_l2.aspx?l1=4&amp;id=2186" target="_blank">Energy Recovery Ventilators (ERVs)</a> are recommended for warmer, more humid climates.  They minimize energy loss by continuously supplying fresh air and exhausting stale air. ERVs reduce the strain on air conditioners, which saves on cooling costs.</p>
<p><a href="http://www.homeaire.com/product_categories_l2.aspx?l1=4&amp;id=2185" target="_blank">Heat Recovery Ventilators (HRVs)</a> also minimize energy loss by bringing a continuous supply of fresh air into a home while exhausting contaminated air. HRVs use a heat recovery core that transfers heat from the exhaust air stream to the incoming air stream. HRVs are recommended for colder climates.</p>
<p>Both HRVs and ERVs include a heat exchanger, and are generally whole-house ventilation systems with their own duct system or shared ductwork.  Both regulate the amount of water vapor in the air to help control the temperature in the house.  <a href="http://www.energysavers.gov/your_home/insulation_airsealing/index.cfm/mytopic=11900" target="_blank">Most energy recovery ventilation systems can recover about 70%–80% of the energy in the exiting air and deliver that energy to the incoming air</a>.  This can add up to substantial savings, especially for houses in climates that are very hot or very cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homeaire.com/ventilation/energy-savings-with-energy-and-heat-recovery-ventilators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie&#8217;s Story</title>
		<link>http://blog.homeaire.com/radon-testing-and-awareness/eddies-story/</link>
		<comments>http://blog.homeaire.com/radon-testing-and-awareness/eddies-story/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:32:46 +0000</pubDate>
		<dc:creator>HomeAire Blogging Team</dc:creator>
				<category><![CDATA[Radon Testing and Awareness]]></category>
		<category><![CDATA[active+dampness+control active+dampness+control+system damp+basement mold+in+the+home mold+prevention mold+removal indoor+air+quality home+ventilation bathroom+ventilation radon+gas]]></category>

		<guid isPermaLink="false">http://indoorairplus.com/?p=3</guid>
		<description><![CDATA[The EPA, as part of its ongoing efforts to encourage Americans to test their homes for radon and fix them when radon levels are elevated, asked for 30-60 second video submissions with the theme “Radon: Test, Fix, Save a Life.” ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WcvoZ1pP3ak&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/WcvoZ1pP3ak&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Radon is the Number 1 cause of lung cancer in nonsmokers according to the U.S. Environmental Protection Agency, the Centers for Disease Control, the American Lung Association, and many other health and environmental agencies. But many of the more than 21,000 American lives lost each year due to exposure to deadly radon gas can be saved simply and relatively inexpensively. All we have to do is:</p>
<ol>
<li>Test our homes for radon</li>
<li> Find a qualified radon mitigation contractor</li>
<li> Fix the radon if the level is above the EPA’s recommended level of 4.0 pCi/L (or the World Health Organization’s recommended level of 2.7 pCi/L)</li>
</ol>
<p>The EPA, as part of its ongoing efforts to encourage Americans to test their homes for radon and fix them when radon levels are elevated, asked for 30-60 second video submissions with the theme &#8220;Radon: Test, Fix, Save a Life.&#8221; The winning entry, “Eddie’s Story,” was submitted by Benjamin Schultz and Michael Gentilini. In this video, lung cancer survivor Eddie Metcalf shares his personal story. If you have any doubts about testing your home for radon, listen to and watch Eddie as he relates his own experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homeaire.com/radon-testing-and-awareness/eddies-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeAire Sister Companies Honored During Lung Cancer Awareness Month</title>
		<link>http://blog.homeaire.com/radon-testing-and-awareness/homeaire-sister-companies-honored-during-lung-cancer-awareness-month/</link>
		<comments>http://blog.homeaire.com/radon-testing-and-awareness/homeaire-sister-companies-honored-during-lung-cancer-awareness-month/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:58:42 +0000</pubDate>
		<dc:creator>HomeAire Blogging Team</dc:creator>
				<category><![CDATA[Radon Testing and Awareness]]></category>

		<guid isPermaLink="false">http://blog.homeaire.com/?p=118</guid>
		<description><![CDATA[Did you know that radon is the second leading cause of lung cancer?&#160; Radon is estimated to cause many thousands of deaths each year. Radon occurs naturally in the ground and can seep into homes and buildings, negatively impacting your lungs and, ultimately, your life. &#160;
The American Lung Association (ALA) and the Commonwealth of Massachusetts [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that radon is the second leading cause of lung cancer?&nbsp; <a target="_blank" href="http://www.epa.gov/radon/pubs/citguide.html">Radon is estimated to cause many thousands of deaths each year</a>. Radon occurs naturally in the ground and can seep into homes and buildings, negatively impacting your lungs and, ultimately, your life. &nbsp;</p>
<p>The American Lung Association (ALA) and the Commonwealth of Massachusetts have recognized HomeAire&rsquo;s sister companies RadonAway and AccuStar as &ldquo;advocates of the effort to prevent radon-induced lung cancer through risk reduction.&rdquo;&nbsp;&nbsp; The companies received a &ldquo;Fight for Air&rdquo; award from the New England Chapter of the ALA, as well as official recognition from the Massachusetts State Senate, praising their &ldquo;leadership in providing &hellip;equipment to protect the public from radon gas.&rdquo;</p>
<p>&ldquo;AccuStar Labs and RadonAway are proud to receive the Fight for Air award from the New England Chapter of the American Lung Association,&rdquo; said Carolyn Allen, President of AccuStar labs. &ldquo;We hope this recognition will help extend our call to prevent lung cancer into the medical community.&nbsp; With the help of health care professionals, together we can spread the news that radon testing and mitigation save lives.&rdquo;</p>
<p>In his acceptance speech, David Hill, VP of Sales and Marketing of Spruce Environmental Technologies, Inc., the parent company of AccuStar, RadonAway and HomeAire&nbsp; said, &ldquo;I&rsquo;m humbled to be among tonight&rsquo;s other honorees. Since I learned about our award, I&rsquo;ve been thinking about what we might have in common with this very distinguished group of physicians, surgeons and researchers, and now I&#8217;ve realized what it is: We perform surgery on houses, fighting lung cancer by removing a carcinogen from people&rsquo;s homes with our surgical tools &#8211; jackhammers, sawzalls and fans.&rdquo;</p>
<p>Because radon is an odorless, colorless gas, the only way to test for it is with a <a target="_blank" href="http://www.homeaire.com/product_categories.aspx?id=10">home radon test kit</a>.&nbsp; If your home tests positive for radon, fear not!&nbsp; Radon remediation and mitigation systems, equipped with <a target="_blank" href="http://www.homeaire.com/product_categories.aspx?id=5">radon fans</a> are very effective at reducing or eliminating radon in the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homeaire.com/radon-testing-and-awareness/homeaire-sister-companies-honored-during-lung-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Recommends Greater Radon Control</title>
		<link>http://blog.homeaire.com/radon-testing-and-awareness/who-recommends-greater-radon-control/</link>
		<comments>http://blog.homeaire.com/radon-testing-and-awareness/who-recommends-greater-radon-control/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:53:56 +0000</pubDate>
		<dc:creator>HomeAire Blogging Team</dc:creator>
				<category><![CDATA[Radon Testing and Awareness]]></category>
		<category><![CDATA[WHO+radon+fans+home+radon+test+kit+EPA]]></category>

		<guid isPermaLink="false">http://indoorairplus.com/?p=105</guid>
		<description><![CDATA[Radon is an odorless, colorless, tasteless gas which often goes undetected. Radon claims an estimated 21,000 lives each year in the United States alone, and is the leading cause of lung cancer in non-smokers, according to the EPA.&#160; Recently, the World Health Organization (WHO) drastically reduced its recommendation regarding the amount of radon from natural [...]]]></description>
			<content:encoded><![CDATA[<p>Radon is an odorless, colorless, tasteless gas which often goes undetected. Radon claims an estimated 21,000 lives each year in the United States alone, and is the leading cause of lung cancer in non-smokers, according to the EPA.&nbsp; Recently, the World Health Organization (WHO) drastically reduced its <a target="_blank" href="http://www.google.com/hostednews/ap/article/ALeqM5jWWUJXoOpGPB01Vuu4zzEcI-IaVgD9ASEROG0">recommendation regarding the amount of radon from natural sources that countries should allow to accumulate in buildings</a>. &nbsp;</p>
<p>Radon occurs naturally and can seep into homes and buildings through cracks, though it is impossible to detect without testing for it by hiring a testing professional or using a <a target="_blank" href="http://www.homeaire.com/product_categories.aspx?id=10">home radon test kit</a>.&nbsp; The U.S. Surgeon General recommends that people test their homes for radon every two years.</p>
<p>After conducting studies in Europe, North America, and China, WHO concluded that radon is a significant cause of 3 percent to 14 percent of worldwide lung cancer cases.&nbsp; WHO&#8217;s new recommendations are for radon limits in homes to be set at 100 becquerel per cubic meter (the equivalent in the U.S. of 2.7 picocuries per liter), a significant change from the previous limit which was ten times greater.</p>
<p>The WHO&rsquo;s recommendation is now more closely aligned with <a target="_blank" href="http://www.epa.gov/radon/pubs/consguid.html">recommendations issued by the U.S. EPA</a>, which recommends that you &ldquo;fix your home if your radon level is confirmed to be 4 picocuries per liter (pCi/L) or higher.&rdquo;&nbsp; The EPA also says that &ldquo;radon levels less than 4 pCi/L still pose a risk, and in many cases may be reduced.&rdquo;&nbsp; If your home does test high for radon, luckily there are ways to fix it.&nbsp; A radon remediation system with a <a target="_blank" href="http://www.homeaire.com/product_categories.aspx?id=5">radon fan</a> is an effective solution that has been used by millions of homeowners to reduce radon in their homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homeaire.com/radon-testing-and-awareness/who-recommends-greater-radon-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Remodeling</title>
		<link>http://blog.homeaire.com/home-ownership-home-improvement/green-remodeling/</link>
		<comments>http://blog.homeaire.com/home-ownership-home-improvement/green-remodeling/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:53:22 +0000</pubDate>
		<dc:creator>HomeAire Blogging Team</dc:creator>
				<category><![CDATA[Home Ownership / Home Improvement]]></category>
		<category><![CDATA[green+remodeling+epa+renovation]]></category>

		<guid isPermaLink="false">http://indoorairplus.com/?p=104</guid>
		<description><![CDATA[With the green building wave sweeping the country you might be wondering, &#8220;What can I do to my older house to make it more environmentally friendly?&#8221;&#160; The answer is that there are a variety of things you can do &#8211; some small and some very large.
Green remodeling can be done at varying levels of cost [...]]]></description>
			<content:encoded><![CDATA[<p>With the green building wave sweeping the country you might be wondering, &ldquo;What can I do to my older house to make it more environmentally friendly?&rdquo;&nbsp; The answer is that there are a variety of things you can do &ndash; some small and some very large.</p>
<p>Green remodeling can be done at varying levels of cost and intensity designed to meet a wide spectrum of budgets.&nbsp; <a target="_blank" href="http://www.startribune.com/lifestyle/homegarden/52791412.html?page=2&amp;c=y">At the higher end, a crew renovating a home in Minnesota spent $250,000 for an all out renovation</a> including installing a <a target="_blank" href="http://www.homeaire.com/product_categories.aspx?id=3">radon mitigation system</a>. </p>
<p>Some upgrades they performed are as follows:</p>
<p>1.&nbsp;&nbsp; &nbsp;Energy Star-rated windows<br />2.&nbsp;&nbsp; &nbsp;Low VOC paint<br />3.&nbsp;&nbsp; &nbsp;Spray foam insulation<br />4.&nbsp;&nbsp; &nbsp;Low flow faucets</p>
<p>Green remodeling and renovation can start with smaller steps like installing low-flow shower heads, fluorescent light bulbs in all fixtures, and using eco friendly paint in household projects.&nbsp; You can learn more about how to make your home healthier by <a target="_blank" href="http://www.epa.gov/region1/healthyhomes/pdfs/healthyhomes.pdf">reading the EPA&rsquo;s Guide to Healthy Homes</a>.<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homeaire.com/home-ownership-home-improvement/green-remodeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cash for Clunker&#8230;..Appliances?</title>
		<link>http://blog.homeaire.com/home-ownership-home-improvement/cash-for-clunker-appliances/</link>
		<comments>http://blog.homeaire.com/home-ownership-home-improvement/cash-for-clunker-appliances/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:44:22 +0000</pubDate>
		<dc:creator>HomeAire Blogging Team</dc:creator>
				<category><![CDATA[Home Ownership / Home Improvement]]></category>
		<category><![CDATA[energy+star+appliances+cash+for+clunkers]]></category>

		<guid isPermaLink="false">http://indoorairplus.com/?p=103</guid>
		<description><![CDATA[The end to the wildly popular &#34;cash for clunkers&#34; automotive program doesn&#8217;t mean they&#8217;ve sealed the coffin of government rebates for consumers.&#160; The government will be unveiling a successor that surely will have your old appliances shaking in terror. &#160;
The new program will do the same thing as the original cash for clunkers but is [...]]]></description>
			<content:encoded><![CDATA[<p>The end to the wildly popular &quot;cash for clunkers&quot; automotive program doesn&rsquo;t mean they&rsquo;ve sealed the coffin of government rebates for consumers.&nbsp; The government will be unveiling a successor that surely will have your old appliances shaking in terror. &nbsp;</p>
<p>The new program will do the same thing as the original cash for clunkers but is designed to get people to trade in their energy-hogging appliances for something bearing the <a target="_blank" href="http://www.homeaire.com/resources_services/partners.aspx">Energy Star label</a>.&nbsp; With $300 million set aside for this stimulus plan the government intends to give out $50 to $200 rebates for new appliances.&nbsp; The new appliances must be Energy Star certified, meaning they will save not only money but the environment.&nbsp; &nbsp;</p>
<p>As an added bonus there is no trade-in required.&nbsp; Each state will decide how to distribute the rebates and will begin doing so in late October.&nbsp; Twenty-five states already have rebate programs.&nbsp; The rest will be creating a whole new program.&nbsp; <a target="_blank" href="http://www.energy.gov/recovery/">To find out more information about stimulus projects in your state, click here</a>.<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homeaire.com/home-ownership-home-improvement/cash-for-clunker-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantscaping Improves Indoor Air Quality</title>
		<link>http://blog.homeaire.com/indoor-air-quality-and-allergy/plantscaping-improves-indoor-air-quality/</link>
		<comments>http://blog.homeaire.com/indoor-air-quality-and-allergy/plantscaping-improves-indoor-air-quality/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:20:58 +0000</pubDate>
		<dc:creator>HomeAire Blogging Team</dc:creator>
				<category><![CDATA[Indoor Air Quality and Allergy]]></category>
		<category><![CDATA[indoor+air+quality+ventilation+plantscaping]]></category>

		<guid isPermaLink="false">http://indoorairplus.com/?p=102</guid>
		<description><![CDATA[We&#8217;ve all heard of landscaping and we know the beauty it can bring to the outside of our homes.&#160; &#8220;Plantscaping&#8221; is a hot trend in California, where customers sign up to have their indoor space &#8220;plantscaped&#8221; and often maintained as well.&#160; &#8220;Plantscaping&#8221; is the same as landscaping, but is done inside.
Plantscaping is done for aesthetic [...]]]></description>
			<content:encoded><![CDATA[<p>We&rsquo;ve all heard of landscaping and we know the beauty it can bring to the outside of our homes.&nbsp; &ldquo;Plantscaping&rdquo; is a hot trend in California, where customers sign up to have their indoor space &ldquo;plantscaped&rdquo; and often maintained as well.&nbsp; &ldquo;Plantscaping&rdquo; is the same as landscaping, but is done inside.</p>
<p>Plantscaping is done for aesthetic pleasure but it provides numerous other benefits as well.&nbsp; Indoor air quality is improved and stress is reduced in the homes and offices that have taken advantage of this trend.&nbsp; Here are some ways using plantscaping (or having plants in the home) can help:</p>
<p>1.&nbsp;&nbsp; &nbsp;Improved VOC levels<br />2.&nbsp;&nbsp; &nbsp;Reduced mold and bacteria levels<br />3.&nbsp;&nbsp; &nbsp;Reduced Stress<br />4.&nbsp;&nbsp; &nbsp;Increased Productivity (if at an office)</p>
<p><a target="_blank" href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20090824005068&amp;newsLang=en">This article</a> talks more about the commercial side of plantscaping, but adding plants to any indoor environment does improve the indoor air quality.&nbsp; Plants, along with <a target="_blank" href="http://www.homeaire.com/product_categories.aspx?id=3http://www.homeaire.com/product_categories.aspx?id=3">proper ventilation systems</a>, can help ensure that the indoor air your family breathes is healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.homeaire.com/indoor-air-quality-and-allergy/plantscaping-improves-indoor-air-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
